Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ABL181 | RKPK | Fenix A321... | 2025-04-23 23:17:48 |
ABL187 | RKSI | Airbus A32... | 2025-04-22 13:01:30 |
ABL181 | RKPK | Fenix A321... | 2025-04-08 20:12:34 |
ABL181 | RKPK | Fenix A321... | 2025-03-25 23:47:09 |
ABL188 | RKSI | FenixA321... | 2024-11-19 09:45:25 |
ABL187 | RKSI | FenixA321... | 2024-10-24 03:51:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABL188 | RKSI | Airbus A32... | 2025-04-22 10:15:39 |
ABL188 | RKSI | Fenix A321... | 2025-04-20 00:46:17 |
ABL188 | RKSI | Fenix A321... | 2025-04-08 19:36:16 |
ABL188 | RKSI | Fenix A321... | 2025-03-21 19:17:02 |
ABL188 | RKSI | FenixA321... | 2024-11-18 13:58:50 |
ABL188 | RKSI | FenixA321... | 2024-10-24 03:17:29 |
Runway Information (Airport elevation: 69ft)
Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | D | Frequency | 127.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
Type | NDB | Ident | NA | Frequency | 377 Khz |