Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ABL8138 | RKPK | FenixA321... | 2025-04-25 09:38:15 |
ABL8110 | RKPK | Fenix A321... | 2025-04-25 21:55:10 |
ABL8110 | RKPK | Fenix A321... | 2025-04-25 05:06:46 |
ABL8112 | RKPK | Fenix A321... | 2025-04-23 19:27:24 |
ABL8022 | RKSS | Fenix A321... | 2025-04-17 01:59:24 |
ABL8044 | RKSS | Fenix A321... | 2025-04-15 05:01:50 |
ABL8112 | RKPK | Fenix A321... | 2025-04-05 20:33:48 |
ABL8110 | RKPK | Fenix A321... | 2025-04-04 20:13:17 |
ABL8110 | RKPK | FenixA321... | 2025-03-22 04:52:24 |
ABL8116 | RKPK | Fenix A321... | 2025-03-12 09:01:26 |
ABL8010 | RKSS | Fenix A321... | 2025-03-07 07:03:55 |
ABL8110 | RKPK | Fenix A321... | 2025-02-23 05:05:26 |
ABL8022 | RKSS | Fenix A321... | 2025-02-22 14:22:56 |
ABL8028 | RKSS | Fenix A321... | 2025-02-20 11:54:05 |
ABL8010 | RKSS | FenixA321... | 2025-02-15 07:45:27 |
ABL8110 | RKPK | Fenix A321... | 2025-02-08 05:49:11 |
ABL8010 | RKSS | Fenix A321... | 2025-02-07 07:12:56 |
ABL8118 | RKPK | Fenix A321... | 2025-01-29 16:05:17 |
ABL8012 | RKSS | Fenix A321... | 2025-01-22 10:18:39 |
ABL8028 | RKSS | ToLissA321... | 2025-01-18 07:39:56 |
ABL8010 | RKSS | Fenix A321... | 2025-01-13 09:48:58 |
ABL8118 | RKPK | Fenix A321... | 2025-01-01 14:38:50 |
ABL8044 | RKSS | Fenix A321... | 2024-12-16 12:55:47 |
ABL8012 | RKSS | ToLissA321... | 2024-12-11 07:19:14 |
ABL8022 | RKSS | Fenix A321... | 2024-12-09 13:12:25 |
ABL8012 | RKSS | Fenix A320... | 2024-12-04 12:23:57 |
ABL8022 | RKSS | Fenix A321... | 2024-11-29 13:18:31 |
ABL8110 | RKPK | Fenix A321... | 2024-11-24 06:49:13 |
ABL8040 | RKSS | Airbus A32... | 2024-11-24 06:12:05 |
ABL8040 | RKSS | A20N | 2024-11-24 06:12:00 |
ABL8172 | RKPK | Airbus A32... | 2024-11-21 13:14:23 |
ABL8118 | RKPK | FenixA321... | 2024-11-17 11:21:49 |
ABL8112 | RKPK | Airbus A32... | 2024-11-15 19:30:17 |
ABL8040 | RKSS | Airbus A32... | 2024-11-15 12:30:52 |
ABL8116 | RKPK | Airbus A32... | 2024-11-14 08:10:27 |
ABL8040 | RKSS | PMDG 737-8... | 2024-11-13 12:48:35 |
ABL8118 | RKPK | Fenix A321... | 2024-11-11 10:01:33 |
ABL8022 | RKSS | Fenix A320... | 2024-11-11 13:41:10 |
ABL8110 | RKPK | Fenix A320... | 2024-11-09 15:04:47 |
ABL011 | RKSS | ToLissA321... | 2024-11-07 13:00:24 |
ABL8138 | RKPK | FenixA321... | 2024-11-01 19:17:58 |
ABL8028 | RKSS | FenixA321... | 2024-10-31 03:20:12 |
ABL8022 | RKSS | FenixA321... | 2024-10-27 13:26:53 |
ABL8172 | RKPK | FenixA321... | 2024-10-25 13:50:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABL8173 | RKPK | Fenix A321... | 2025-04-26 03:13:12 |
ABL8115 | RKPK | Fenix A321... | 2025-04-25 04:36:06 |
ABL8015 | RKSS | Fenix A321... | 2025-04-25 21:24:05 |
ABL8115 | RKPK | Fenix A321... | 2025-04-22 15:43:22 |
ABL8023 | RKSS | Fenix A321... | 2025-04-22 15:30:57 |
ABL8173 | RKPK | Fenix A321... | 2025-04-15 04:47:10 |
ABL8013 | RKSS | Fenix A321... | 2025-04-05 20:08:41 |
ABL8011 | RKSS | Fenix A321... | 2025-04-04 16:29:53 |
ABL8173 | RKPK | Fenix A321... | 2025-03-23 12:06:46 |
ABL8015 | RKSS | Fenix A321... | 2025-03-19 14:25:00 |
ABL8041 | RKSS | Fenix A321... | 2025-03-12 08:52:11 |
ABL8011 | RKSS | Fenix A321... | 2025-03-08 14:59:05 |
ABL8131 | RKPK | Fenix A321... | 2025-03-05 13:55:25 |
ABL8021 | RKSS | Fenix A321... | 2025-02-22 17:53:26 |
ABL8023 | RKSS | FenixA321... | 2025-02-21 14:46:34 |
ABL8173 | RKPK | ToLissA321... | 2025-02-19 12:05:35 |
ABL8015 | RKSS | Fenix A321... | 2025-02-19 15:02:05 |
ABL8173 | RKPK | Fenix A321... | 2025-02-12 13:21:37 |
ABL8015 | RKSS | Fenix A321... | 2025-02-07 11:19:49 |
ABL8173 | RKPK | Fenix A320... | 2025-02-06 16:38:41 |
ABL8115 | RKPK | FenixA321... | 2025-01-29 06:55:40 |
ABL8173 | RKPK | FenixA321... | 2025-01-21 14:38:16 |
ABL8011 | RKSS | Fenix A321... | 2025-01-20 14:30:20 |
ABL8011 | RKSS | ToLissA321... | 2025-01-19 15:16:43 |
ABL8011 | RKSS | A321 | 2025-01-18 12:00:00 |
ABL8173 | RKPK | Fenix A321... | 2025-01-12 13:57:54 |
ABL8011 | RKSS | Fenix A320... | 2025-01-04 13:10:39 |
ABL8015 | RKSS | FenixA321... | 2024-12-17 15:01:29 |
ABL8111 | RKPK | Fenix A321... | 2024-12-16 12:46:55 |
ABL8115 | RKPK | ToLissA321... | 2024-12-10 14:47:53 |
ABL8013 | RKSS | Fenix A321... | 2024-12-09 02:30:10 |
ABL8173 | RKPK | Fenix A320... | 2024-12-03 14:17:50 |
ABL8011 | RKSS | PMDG 737-8... | 2024-11-30 06:09:27 |
ABL8173 | RKPK | Fenix A321... | 2024-11-28 14:10:40 |
ABL8021 | RKSS | Fenix A321... | 2024-11-24 06:42:05 |
ABL8011 | RKSS | Airbus A32... | 2024-11-23 06:05:05 |
ABL8021 | RKSS | FenixA321... | 2024-11-17 06:48:13 |
ABL8015 | RKSS | Fenix A321... | 2024-11-15 10:15:42 |
ABL8011 | RKSS | PMDG 737-8... | 2024-11-14 13:06:55 |
ABL8011 | RKSS | Airbus A32... | 2024-11-13 17:51:23 |
ABL8011 | RKSS | Airbus A32... | 2024-11-13 08:26:27 |
ABL8131 | RKPK | Airbus A32... | 2024-11-10 10:27:46 |
ABL8011 | RKSS | Fenix A320... | 2024-11-09 14:47:20 |
ABL011 | RKSS | ToLissA321... | 2024-11-07 09:10:51 |
ABL8111 | RKPK | FenixA321... | 2024-11-01 14:13:10 |
ABL8023 | RKSS | FenixA321... | 2024-10-28 15:54:58 |
ABL8015 | RKSS | PMDG 737-8... | 2024-10-28 13:02:18 |
ABL8135 | RKPK | FenixA321... | 2024-10-27 07:44:43 |
ABL8115 | RKPK | Fenix A320... | 2024-10-27 06:28:52 |
ABL8011 | RKSS | PMDG 737-8... | 2024-10-26 10:00:26 |
ABL8115 | RKPK | PMDG 737-8... | 2024-10-25 07:42:28 |
ABL8111 | RKPK | FenixA321... | 2024-10-25 07:36:30 |
Runway Information (Airport elevation: 83ft)
Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | D | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | D | Frequency | 121.200 Mhz |
Airport Navaids
Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |