Search flights
Gimhae Intl Airport, Busan (RKPK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ABL8173 | RKPC | Fenix A321... | 2025-04-26 02:12:15 |
ABL8812 | RKSS | Fenix A321... | 2025-04-25 19:00:57 |
ABL8808 | RKSS | Fenix A321... | 2025-04-25 19:11:45 |
ABL8115 | RKPC | Fenix A321... | 2025-04-25 03:43:43 |
ABL148 | RJFF | Fenix A321... | 2025-04-24 15:36:52 |
ABL8115 | RKPC | Fenix A321... | 2025-04-22 14:43:10 |
ABL126 | RJBB | Fenix A321... | 2025-04-18 19:38:13 |
ABL148 | RJFF | Fenix A321... | 2025-04-17 05:04:53 |
ABL371 | ZGDY | Fenix A321... | 2025-04-16 02:25:31 |
ABL8173 | RKPC | Fenix A321... | 2025-04-15 03:55:19 |
ABL148 | RJFF | Fenix A321... | 2025-04-11 10:59:52 |
ABL126 | RJBB | Fenix A321... | 2025-04-06 19:34:49 |
ABL8812 | RKSS | Fenix A321... | 2025-04-04 14:13:56 |
ABL8806 | RKSS | Fenix A321... | 2025-04-04 21:25:37 |
ABL8806 | RKSS | Fenix A321... | 2025-04-04 14:09:41 |
ABL391 | VHHH | Fenix A321... | 2025-04-03 12:32:08 |
ABL601 | WADD | ToLissA321... | 2025-03-30 01:50:08 |
ABL8173 | RKPC | Fenix A321... | 2025-03-23 11:09:56 |
ABL148 | RJFF | Fenix A321... | 2025-03-22 06:32:41 |
ABL8806 | RKSS | Fenix A321... | 2025-03-19 11:56:48 |
ABL122 | RJBB | Fenix A321... | 2025-03-15 06:31:03 |
ABL112 | RJAA | Fenix A321... | 2025-03-13 13:09:27 |
ABL371 | ZGDY | Fenix A321... | 2025-03-10 15:19:17 |
ABL112 | RJAA | Fenix A321... | 2025-03-10 09:11:12 |
ABL148 | RJFF | FenixA321... | 2025-03-09 05:49:10 |
ABL148 | RJFF | Fenix A321... | 2025-03-08 07:14:38 |
ABL8812 | RKSS | Fenix A321... | 2025-03-07 12:37:53 |
ABL8131 | RKPC | Fenix A321... | 2025-03-05 12:48:45 |
ABL112 | RJAA | Fenix A321... | 2025-02-24 10:52:36 |
ABL8826 | RKSS | Fenix A321... | 2025-02-19 11:49:08 |
ABL8173 | RKPC | ToLissA321... | 2025-02-19 10:55:08 |
ABL391 | VHHH | ToLissA321... | 2025-02-16 09:20:47 |
ABL8173 | RKPC | Fenix A321... | 2025-02-12 12:14:33 |
ABL791 | RCTP | Fenix A321... | 2025-02-10 10:32:23 |
ABL148 | RJFF | Fenix A321... | 2025-02-08 07:17:15 |
ABL8173 | RKPC | Fenix A320... | 2025-02-06 15:27:37 |
ABL795 | RCKH | Fenix A321... | 2025-02-01 10:17:29 |
ABL8115 | RKPC | FenixA321... | 2025-01-29 05:59:01 |
ABL8818 | RKSS | FenixA321... | 2025-01-28 14:57:20 |
ABL793 | RCTP | Fenix A321... | 2025-01-22 09:10:33 |
ABL004 | RKSI | Fenix A321... | 2025-01-22 10:22:03 |
ABL004 | RKSI | A321 | 2025-01-22 10:22:00 |
ABL8173 | RKPC | FenixA321... | 2025-01-21 13:38:05 |
ABL795 | RCKH | Fenix A321... | 2025-01-20 13:31:29 |
ABL7915 | RCTP | FenixA321... | 2025-01-15 22:34:38 |
ABL8173 | RKPC | Fenix A321... | 2025-01-12 12:53:34 |
ABL112 | RJAA | Fenix A321... | 2025-01-05 12:33:22 |
ABL004 | RKSI | Fenix A321... | 2025-01-02 03:19:51 |
ABL8111 | RKPC | Fenix A321... | 2024-12-16 11:43:14 |
ABL795 | RCKH | FenixA321... | 2024-12-14 14:23:07 |
ABL112 | RJAA | Fenix A321... | 2024-12-12 13:23:37 |
ABL8115 | RKPC | ToLissA321... | 2024-12-10 13:39:46 |
ABL791 | RCTP | Fenix A320... | 2024-12-08 10:50:09 |
ABL8173 | RKPC | Fenix A320... | 2024-12-03 13:01:10 |
ABL8826 | RKSS | Fenix A321... | 2024-12-02 13:41:43 |
ABL391 | VHHH | [IAE] AirB... | 2024-12-01 12:42:26 |
ABL773 | VVDN | ToLissA321... | 2024-11-29 02:13:55 |
ABL8173 | RKPC | Fenix A321... | 2024-11-28 13:02:42 |
ABL112 | RJAA | Fenix A321... | 2024-11-27 06:37:06 |
ABL112 | RJAA | Fenix A321... | 2024-11-24 08:01:18 |
ABL8826 | RKSS | FenixA321... | 2024-11-23 15:30:28 |
ABL793 | RCTP | FenixA321... | 2024-11-21 12:09:41 |
ABL391 | VHHH | Fenix A321... | 2024-11-19 12:47:53 |
ABL112 | RJAA | Fenix A321... | 2024-11-19 03:43:39 |
ABL8812 | RKSS | FenixA321... | 2024-11-17 04:22:23 |
ABL004 | RKSI | FenixA321... | 2024-11-17 12:23:58 |
ABL773 | VVDN | ToLissA321... | 2024-11-16 12:24:25 |
ABL391 | VHHH | Fenix A321... | 2024-11-15 03:40:25 |
ABL793 | RCTP | FenixA321... | 2024-11-14 10:00:37 |
ABL8824 | RKSS | Airbus A32... | 2024-11-13 01:11:32 |
ABL8826 | RKSS | Airbus A32... | 2024-11-12 12:20:13 |
ABL791 | RCTP | Fenix A321... | 2024-11-12 11:49:31 |
ABL112 | RJAA | Fenix A321... | 2024-11-12 03:30:35 |
ABL112 | RJAA | Airbus A32... | 2024-11-11 11:48:46 |
ABL112 | RJAA | Fenix A321... | 2024-11-11 02:07:07 |
ABL8131 | RKPC | Airbus A32... | 2024-11-10 09:30:04 |
ABL112 | RJAA | ToLissA321... | 2024-11-10 14:19:59 |
ABL112 | RJAA | Fenix A320... | 2024-11-10 03:48:14 |
ABL791 | RCTP | FenixA321... | 2024-11-08 07:46:58 |
ABL391 | VHHH | FenixA321... | 2024-11-05 01:30:06 |
ABL112 | RJAA | FBW Airbus... | 2024-11-03 09:14:38 |
ABL8111 | RKPC | FenixA321... | 2024-11-01 13:18:39 |
ABL112 | RJAA | FenixA321... | 2024-11-01 20:24:35 |
ABL773 | VVDN | FenixA321... | 2024-10-29 00:22:06 |
ABL112 | RJAA | FenixA321... | 2024-10-28 02:16:42 |
ABL8135 | RKPC | FenixA321... | 2024-10-27 06:51:09 |
ABL8115 | RKPC | Fenix A320... | 2024-10-27 05:09:11 |
ABL791 | RCTP | FenixA321... | 2024-10-27 05:27:54 |
ABL391 | VHHH | FenixA321... | 2024-10-26 12:12:45 |
ABL8115 | RKPC | PMDG 737-8... | 2024-10-25 06:42:53 |
ABL8111 | RKPC | FenixA321... | 2024-10-25 06:42:40 |
ABL791 | RCTP | FenixA321... | 2024-10-22 18:52:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABL8138 | RKPC | FenixA321... | 2025-04-25 10:39:55 |
ABL8110 | RKPC | Fenix A321... | 2025-04-25 22:48:58 |
ABL8110 | RKPC | Fenix A321... | 2025-04-25 05:55:43 |
ABL145 | RJFF | Fenix A321... | 2025-04-25 16:16:55 |
ABL8112 | RKPC | Fenix A321... | 2025-04-23 20:48:08 |
ABL181 | RJCC | Fenix A321... | 2025-04-23 02:02:40 |
ABL003 | RKSI | PMDG 737-8... | 2025-04-20 12:58:24 |
ABL8813 | RKSS | Fenix A321... | 2025-04-17 04:59:00 |
ABL145 | RJFF | Fenix A321... | 2025-04-17 07:12:29 |
ABL8805 | RKSS | Fenix A321... | 2025-04-16 01:15:52 |
ABL372 | ZGDY | Fenix A321... | 2025-04-16 22:33:00 |
ABL602 | WADD | ToLissA321... | 2025-04-11 10:21:00 |
ABL145 | RJFF | Fenix A321... | 2025-04-11 13:35:46 |
ABL181 | RJCC | Fenix A321... | 2025-04-08 22:37:44 |
ABL8112 | RKPC | Fenix A321... | 2025-04-05 21:29:26 |
ABL8110 | RKPC | Fenix A321... | 2025-04-04 21:11:56 |
ABL181 | RJCC | Fenix A321... | 2025-03-25 02:27:41 |
ABL145 | RJFF | Fenix A321... | 2025-03-23 06:09:55 |
ABL8110 | RKPC | FenixA321... | 2025-03-22 05:56:10 |
ABL121 | RJBB | Fenix A321... | 2025-03-15 10:44:06 |
ABL752 | VVCR | Fenix A321... | 2025-03-14 13:44:37 |
ABL8116 | RKPC | Fenix A321... | 2025-03-12 09:52:52 |
ABL372 | ZGDY | Fenix A321... | 2025-03-10 21:51:05 |
ABL8813 | RKSS | Fenix A321... | 2025-03-09 09:20:36 |
ABL003 | RKSI | Fenix A321... | 2025-03-08 11:54:06 |
ABL8823 | RKSS | Fenix A321... | 2025-03-07 09:45:28 |
ABL111 | RJAA | Fenix A321... | 2025-03-07 12:13:19 |
ABL111 | RJAA | Fenix A321... | 2025-03-05 12:43:00 |
ABL8110 | RKPC | Fenix A321... | 2025-02-23 06:10:44 |
ABL392 | VHHH | ToLissA321... | 2025-02-18 14:57:05 |
ABL8823 | RKSS | FenixA321... | 2025-02-15 10:39:24 |
ABL792 | RCTP | Fenix A321... | 2025-02-12 11:58:29 |
ABL145 | RJFF | Fenix A321... | 2025-02-09 14:59:35 |
ABL8110 | RKPC | Fenix A321... | 2025-02-08 06:41:56 |
ABL796 | RCKH | Fenix A321... | 2025-02-06 14:17:40 |
ABL8817 | RKSS | FenixA321... | 2025-01-29 05:54:33 |
ABL8118 | RKPC | Fenix A321... | 2025-01-29 17:01:59 |
ABL8827 | RKSS | Fenix A321... | 2025-01-22 13:45:28 |
ABL796 | RCKH | Fenix A321... | 2025-01-21 01:13:05 |
ABL111 | RJAA | Fenix A321... | 2025-01-21 16:13:51 |
ABL003 | RKSI | Fenix A321... | 2025-01-19 13:30:49 |
ABL792 | RCTP | Fenix A321... | 2025-01-17 13:11:44 |
ABL8821 | RKSS | Fenix A321... | 2025-01-13 12:09:04 |
ABL111 | RJAA | Fenix A321... | 2025-01-08 16:20:31 |
ABL8827 | RKSS | Fenix A321... | 2025-01-05 12:17:30 |
ABL8118 | RKPC | Fenix A321... | 2025-01-01 15:30:33 |
ABL796 | RCKH | FenixA321... | 2024-12-15 15:26:20 |
ABL111 | RJAA | Fenix A321... | 2024-12-13 17:36:47 |
ABL8805 | RKSS | ToLissA321... | 2024-12-11 15:07:46 |
ABL794 | RCTP | Fenix A320... | 2024-12-09 14:52:24 |
ABL8821 | RKSS | Fenix A320... | 2024-12-08 09:48:26 |
ABL003 | RKSI | Fenix A321... | 2024-12-08 14:06:09 |
ABL774 | VVDN | ToLissA321... | 2024-11-30 11:50:08 |
ABL111 | RJAA | Fenix A321... | 2024-11-28 12:51:35 |
ABL8110 | RKPC | Fenix A321... | 2024-11-24 07:48:48 |
ABL794 | RCTP | Fenix A321... | 2024-11-22 03:57:28 |
ABL8172 | RKPC | Airbus A32... | 2024-11-21 14:04:18 |
ABL392 | VHHH | Fenix A321... | 2024-11-21 09:31:27 |
ABL003 | RKSI | FenixA321... | 2024-11-19 14:34:25 |
ABL8118 | RKPC | FenixA321... | 2024-11-17 12:19:23 |
ABL774 | VVDN | ToLissA321... | 2024-11-17 15:04:47 |
ABL794 | RCTP | FenixA321... | 2024-11-16 10:34:10 |
ABL8112 | RKPC | Airbus A32... | 2024-11-15 20:16:25 |
ABL392 | VHHH | Fenix A321... | 2024-11-15 10:59:14 |
ABL8116 | RKPC | Airbus A32... | 2024-11-14 09:02:55 |
ABL8827 | RKSS | ToLissA321... | 2024-11-13 16:20:40 |
ABL792 | RCTP | Fenix A321... | 2024-11-13 01:52:05 |
ABL8827 | RKSS | Fenix A320... | 2024-11-12 13:36:49 |
ABL111 | RJAA | Airbus A32... | 2024-11-12 11:55:42 |
ABL003 | RKSI | Fenix A321... | 2024-11-12 02:35:27 |
ABL8118 | RKPC | Fenix A321... | 2024-11-11 11:25:39 |
ABL8823 | RKSS | ToLissA321... | 2024-11-10 11:04:59 |
ABL111 | RJAA | Airbus A32... | 2024-11-10 08:49:38 |
ABL8110 | RKPC | Fenix A320... | 2024-11-09 15:51:59 |
ABL792 | RCTP | FenixA321... | 2024-11-09 07:07:33 |
ABL8827 | RKSS | FenixA321... | 2024-11-07 13:50:43 |
ABL392 | VHHH | FenixA321... | 2024-11-05 09:02:12 |
ABL111 | RJAA | FenixA321... | 2024-11-04 15:46:34 |
ABL8805 | RKSS | Airbus A32... | 2024-11-02 17:36:21 |
ABL8138 | RKPC | FenixA321... | 2024-11-01 20:07:58 |
ABL774 | VVDN | FenixA321... | 2024-10-30 04:29:42 |
ABL8817 | RKSS | FenixA321... | 2024-10-25 06:35:55 |
ABL8172 | RKPC | FenixA321... | 2024-10-25 14:37:46 |
ABL792 | RCTP | FenixA321... | 2024-10-22 23:56:15 |
ABL001 | RKSS | FenixA321... | 2024-10-21 07:29:12 |
Runway Information (Airport elevation: 10ft)
Runway | 18L | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
Runway | 18R | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
Runway | 36L | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
Runway | 36R | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | ATIS | Frequency | 126.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Clearance | Frequency | 121.725 Mhz |
Airport Navaids
Type | TACAN | Ident | KHE | Frequency | 117000 Khz |
Type | VOR-DME | Ident | KMH | Frequency | 113800 Khz |
Type | VORTAC | Ident | PSN | Frequency | 114000 Khz |