Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ABL166 | RJAA | Airbus A32... | 2025-04-25 12:01:38 |
ABL188 | RJCC | Airbus A32... | 2025-04-22 07:31:47 |
ABL188 | RJCC | Fenix A321... | 2025-04-20 22:31:22 |
ABL174 | RJBB | Airbus A32... | 2025-04-20 10:24:51 |
ABL003 | RKPK | PMDG 737-8... | 2025-04-20 11:52:59 |
ABL747 | VTBS | PMDG 737-8... | 2025-04-13 01:54:41 |
ABL188 | RJCC | Fenix A321... | 2025-04-08 16:51:27 |
ABL188 | RJCC | Fenix A321... | 2025-03-21 16:43:09 |
ABL787 | VVCR | Fenix A321... | 2025-03-12 03:41:20 |
ABL747 | VTBS | Fenix A321... | 2025-03-12 22:47:26 |
ABL003 | RKPK | Fenix A321... | 2025-03-08 10:46:51 |
ABL164 | RJAA | PMDG 737-8... | 2025-01-21 07:18:11 |
ABL174 | RJBB | Fenix A321... | 2025-01-20 06:39:31 |
ABL156 | RJFF | Fenix A321... | 2025-01-19 02:20:04 |
ABL003 | RKPK | Fenix A321... | 2025-01-19 11:59:59 |
ABL156 | RJFF | Airbus A32... | 2025-01-09 08:49:23 |
ABL747 | VTBS | Fenix A321... | 2025-01-03 22:10:30 |
ABL003 | RKPK | Fenix A321... | 2024-12-08 13:01:14 |
ABL164 | RJAA | ToLissA321... | 2024-11-28 10:34:42 |
ABL174 | RJBB | ToLissA321... | 2024-11-27 06:00:47 |
ABL003 | RKPK | FenixA321... | 2024-11-19 13:24:25 |
ABL188 | RJCC | FenixA321... | 2024-11-18 11:39:48 |
ABL747 | VTBS | Fenix A321... | 2024-11-16 17:28:51 |
ABL003 | RKPK | Fenix A321... | 2024-11-12 01:34:24 |
ABL747 | VTBS | FBW Airbus... | 2024-11-07 23:49:17 |
ABL158 | RJFF | PMDG 737-8... | 2024-10-27 10:57:07 |
ABL164 | RJAA | FenixA321... | 2024-10-25 03:38:12 |
ABL188 | RJCC | FenixA321... | 2024-10-24 01:02:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABL165 | RJAA | Airbus A32... | 2025-04-25 17:23:31 |
ABL187 | RJCC | Airbus A32... | 2025-04-22 15:53:00 |
ABL173 | RJBB | Airbus A32... | 2025-04-20 14:20:26 |
ABL173 | RJBB | Fenix A321... | 2025-04-18 23:36:44 |
ABL748 | VTBS | PMDG 737-8... | 2025-04-14 05:14:44 |
ABL173 | RJBB | Fenix A321... | 2025-04-07 18:58:03 |
ABL163 | RJAA | Fenix A321... | 2025-03-17 21:00:09 |
ABL155 | RJFF | FenixA321... | 2025-03-09 08:43:59 |
ABL155 | RJFF | Fenix A321... | 2025-03-08 10:29:52 |
ABL163 | RJAA | Fenix A321... | 2025-02-10 11:14:03 |
ABL004 | RKPK | Fenix A321... | 2025-01-22 11:43:16 |
ABL004 | RKPK | A321 | 2025-01-22 11:44:00 |
ABL173 | RJBB | A321 | 2025-01-20 12:00:00 |
ABL155 | RJFF | Fenix A321... | 2025-01-19 07:16:33 |
ABL155 | RJFF | A321 | 2025-01-19 07:15:00 |
ABL163 | RJAA | Fenix A321... | 2025-01-18 17:30:26 |
ABL004 | RKPK | Fenix A321... | 2025-01-02 04:18:50 |
ABL001 | RKSS | PMDG 737-8... | 2024-12-10 09:56:24 |
ABL001 | RKSS | Fenix A321... | 2024-11-30 10:27:54 |
ABL171 | RJBB | ToLissA321... | 2024-11-27 11:05:24 |
ABL001 | RKSS | ToLissA321... | 2024-11-27 05:00:33 |
ABL748 | VTBS | Fenix A321... | 2024-11-21 09:43:28 |
ABL188 | RJCC | FenixA321... | 2024-11-19 13:01:14 |
ABL165 | RJAA | Fenix A321... | 2024-11-19 09:00:15 |
ABL004 | RKPK | FenixA321... | 2024-11-17 13:37:12 |
ABL165 | RJAA | ToLissA321... | 2024-11-12 15:54:09 |
ABL165 | RJAA | Fenix A321... | 2024-11-12 01:26:28 |
ABL163 | RJAA | Fenix A321... | 2024-11-12 15:12:23 |
ABL163 | RJAA | Airbus A32... | 2024-11-05 15:49:38 |
ABL155 | RJFF | PMDG 737-8... | 2024-10-27 14:07:43 |
ABL187 | RJCC | FenixA321... | 2024-10-24 07:10:16 |
ABL165 | RJAA | FenixA321... | 2024-10-22 16:29:09 |
Runway Information (Airport elevation: 23ft)
Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 126.175 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |