Search flights
Gimpo Intl Airport, Seoul (RKSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ABL8015 | RKPC | Fenix A321... | 2025-04-25 20:26:01 |
ABL8023 | RKPC | Fenix A321... | 2025-04-22 14:14:08 |
ABL8813 | RKPK | Fenix A321... | 2025-04-17 03:38:15 |
ABL8805 | RKPK | Fenix A321... | 2025-04-16 00:22:25 |
ABL8013 | RKPC | Fenix A321... | 2025-04-05 18:59:39 |
ABL8011 | RKPC | Fenix A321... | 2025-04-04 15:24:23 |
ABL8015 | RKPC | Fenix A321... | 2025-03-19 13:21:06 |
ABL8041 | RKPC | Fenix A321... | 2025-03-12 07:19:13 |
ABL8813 | RKPK | Fenix A321... | 2025-03-09 08:19:13 |
ABL8011 | RKPC | Fenix A321... | 2025-03-08 13:47:17 |
ABL8823 | RKPK | Fenix A321... | 2025-03-07 08:31:59 |
ABL8021 | RKPC | Fenix A321... | 2025-02-22 16:18:16 |
ABL8023 | RKPC | FenixA321... | 2025-02-21 13:11:25 |
ABL8015 | RKPC | Fenix A321... | 2025-02-19 13:22:06 |
ABL8823 | RKPK | FenixA321... | 2025-02-15 09:31:54 |
ABL8015 | RKPC | Fenix A321... | 2025-02-07 08:58:48 |
ABL8817 | RKPK | FenixA321... | 2025-01-29 04:38:24 |
ABL8827 | RKPK | Fenix A321... | 2025-01-22 12:44:31 |
ABL8011 | RKPC | Fenix A321... | 2025-01-20 13:14:58 |
ABL8011 | RKPC | ToLissA321... | 2025-01-19 13:46:11 |
ABL8011 | RKPC | A321 | 2025-01-18 12:00:00 |
ABL8821 | RKPK | Fenix A321... | 2025-01-13 11:11:20 |
ABL8827 | RKPK | Fenix A321... | 2025-01-05 11:12:19 |
ABL8011 | RKPC | Fenix A320... | 2025-01-04 12:00:40 |
ABL8015 | RKPC | FenixA321... | 2024-12-17 13:42:25 |
ABL8805 | RKPK | ToLissA321... | 2024-12-11 14:07:14 |
ABL001 | RKSI | PMDG 737-8... | 2024-12-10 09:28:24 |
ABL8013 | RKPC | Fenix A321... | 2024-12-09 01:31:06 |
ABL8821 | RKPK | Fenix A320... | 2024-12-08 08:43:26 |
ABL8011 | RKPC | PMDG 737-8... | 2024-11-30 05:05:48 |
ABL001 | RKSI | Fenix A321... | 2024-11-30 09:47:44 |
ABL001 | RKSI | ToLissA321... | 2024-11-27 04:06:59 |
ABL8021 | RKPC | Fenix A321... | 2024-11-24 05:27:19 |
ABL8011 | RKPC | Airbus A32... | 2024-11-23 05:05:27 |
ABL8021 | RKPC | FenixA321... | 2024-11-17 05:41:56 |
ABL8015 | RKPC | Fenix A321... | 2024-11-15 09:11:22 |
ABL8011 | RKPC | PMDG 737-8... | 2024-11-14 11:51:22 |
ABL8827 | RKPK | ToLissA321... | 2024-11-13 15:14:55 |
ABL8011 | RKPC | Airbus A32... | 2024-11-13 16:40:16 |
ABL8011 | RKPC | Airbus A32... | 2024-11-13 07:20:41 |
ABL8827 | RKPK | Fenix A320... | 2024-11-12 12:22:52 |
ABL8823 | RKPK | ToLissA321... | 2024-11-10 09:55:06 |
ABL8011 | RKPC | Fenix A320... | 2024-11-09 13:45:37 |
ABL8827 | RKPK | FenixA321... | 2024-11-07 12:23:20 |
ABL011 | RKPC | ToLissA321... | 2024-11-07 07:57:33 |
ABL8805 | RKPK | Airbus A32... | 2024-11-02 16:35:22 |
ABL8023 | RKPC | FenixA321... | 2024-10-28 14:55:28 |
ABL8015 | RKPC | PMDG 737-8... | 2024-10-28 12:04:06 |
ABL8011 | RKPC | PMDG 737-8... | 2024-10-26 08:51:20 |
ABL8817 | RKPK | FenixA321... | 2024-10-25 05:36:23 |
ABL001 | RKPK | FenixA321... | 2024-10-21 06:31:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABL8812 | RKPK | Fenix A321... | 2025-04-25 19:57:31 |
ABL8808 | RKPK | Fenix A321... | 2025-04-25 20:20:00 |
ABL8022 | RKPC | Fenix A321... | 2025-04-17 03:31:57 |
ABL8044 | RKPC | Fenix A321... | 2025-04-15 06:40:49 |
ABL8812 | RKPK | Fenix A321... | 2025-04-04 15:17:14 |
ABL8806 | RKPK | Fenix A321... | 2025-04-04 22:33:13 |
ABL8806 | RKPK | Fenix A321... | 2025-04-04 15:07:56 |
ABL8806 | RKPK | Fenix A321... | 2025-03-19 13:04:54 |
ABL8812 | RKPK | Fenix A321... | 2025-03-07 13:29:08 |
ABL8010 | RKPC | Fenix A321... | 2025-03-07 08:25:21 |
ABL8022 | RKPC | Fenix A321... | 2025-02-22 15:35:05 |
ABL8028 | RKPC | Fenix A321... | 2025-02-20 13:15:02 |
ABL8826 | RKPK | Fenix A321... | 2025-02-19 12:57:29 |
ABL8010 | RKPC | FenixA321... | 2025-02-15 09:21:10 |
ABL8010 | RKPC | Fenix A321... | 2025-02-07 08:51:39 |
ABL8818 | RKPK | FenixA321... | 2025-01-28 15:58:30 |
ABL8012 | RKPC | Fenix A321... | 2025-01-22 11:55:24 |
ABL8028 | RKPC | ToLissA321... | 2025-01-18 09:03:13 |
ABL8010 | RKPC | Fenix A321... | 2025-01-13 11:03:19 |
ABL8044 | RKPC | Fenix A321... | 2024-12-16 14:04:46 |
ABL8012 | RKPC | ToLissA321... | 2024-12-11 08:29:43 |
ABL8022 | RKPC | Fenix A321... | 2024-12-09 14:11:51 |
ABL8012 | RKPC | Fenix A320... | 2024-12-04 14:10:21 |
ABL8826 | RKPK | Fenix A321... | 2024-12-02 15:00:04 |
ABL8022 | RKPC | Fenix A321... | 2024-11-29 15:08:02 |
ABL8040 | RKPC | Airbus A32... | 2024-11-24 07:12:42 |
ABL8040 | RKPC | A20N | 2024-11-24 07:12:00 |
ABL8826 | RKPK | FenixA321... | 2024-11-23 16:30:03 |
ABL8812 | RKPK | FenixA321... | 2024-11-17 05:21:44 |
ABL8040 | RKPC | Airbus A32... | 2024-11-15 13:36:05 |
ABL8824 | RKPK | Airbus A32... | 2024-11-13 02:24:36 |
ABL8040 | RKPC | PMDG 737-8... | 2024-11-13 14:06:56 |
ABL8826 | RKPK | Airbus A32... | 2024-11-12 13:15:48 |
ABL8022 | RKPC | Fenix A320... | 2024-11-11 14:58:40 |
ABL011 | RKPC | ToLissA321... | 2024-11-07 14:19:19 |
ABL8028 | RKPC | FenixA321... | 2024-10-31 04:22:39 |
ABL8022 | RKPC | FenixA321... | 2024-10-27 14:21:15 |
Runway Information (Airport elevation: 39ft)
Runway | 14L | Length | 11,797ft | Width | 139ft | Elevation | 39ft | Surface | Asphalt | Heading | 135 |
Runway | 14R | Length | 10,476ft | Width | 179ft | Elevation | 39ft | Surface | Asphalt | Heading | 135 |
Runway | 32L | Length | 10,476ft | Width | 179ft | Elevation | 39ft | Surface | Asphalt | Heading | 315 |
Runway | 32R | Length | 11,797ft | Width | 139ft | Elevation | 39ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.975 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 129.525 Mhz |
Type | Ground | Frequency | 130.875 Mhz |
Type | Ground | Frequency | 131.325 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KIP | Frequency | 113600 Khz |
Type | VORTAC | Ident | SEL | Frequency | 115500 Khz |
Type | VOR-DME | Ident | YJU | Frequency | 114900 Khz |